Providing you the best range of pocket refractometer, atago, pal-2, digital tachometers, maxtech, connect, dt-2235c, manual abbe refractometer,, digital tachometers, maxtech, non connect, dt-2234c and lux meter digital, htc, lx-101a with effective & timely delivery.
₹ 9500 / Piece Get Latest Price
| Type | Digital Refractometer |
| Accuracy | Measuring Range: 45.0 - 93.0 Brix |
| Weight | 250gms |
| Made In | Japan |
| Measuring Range | 45.0 - 93.0% |
| Temperature Range: 10 - 100 DegreeC | 10 - 100 DegreeC |
Minimum order quantity: 1 Piece
₹ 1650 / Piece Get Latest Price
| Measurement type | Contact |
| RPM range | 0.5-19999 RPM |
| Resolution | 1 RPM |
| Accuracy | ±0.1% rdg |
| Display type | LED |
| Power supply | Battery |
| Contact adaptor | Included |
| Housing material | ABS |
| Operating temp | 0-50 °C |
| Mounting type | Handheld |
Minimum order quantity: 1 Piece
₹ 31500 / Piece Get Latest Price
| Measuring Range | 0-95% |
| Brand | Labtrical |
| Type | Digital |
| Accuracy | ±0.0003nD |
| Refractive Index | 1.300 ~ 1.700nD |
| Temperature Range | RT ~ 70oC |
| Weight | 3Kg |
| Model No. | MAR95 |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Measurement type | Non contact |
| RPM range | 2-20000 RPM |
| Resolution | 1 RPM |
| Display type | LED |
| Power supply | Battery |
₹ 1650 / Piece Get Latest Price
| Model Name/Number | Lutron Lx 101A |
| Price Range | 1700-1800 |
| Measurement Range | 0-200000 |
| Net Weight | 450gms |
| Country of Origin | Made in India |
| Brand | HTC |
Mr. Jagjeet R Prajapati (Owner)
Ayush Enterprises
First Floor, 14/16, 7-A, Popat Wadi Lane, Kalbadevi, Popatwadi
Mumbai - 400002, Maharashtra, India